2013 Island Escape Packages
Valid Jan 5 - Apr 26, 2013 plus Sept 7 - Dec 20, 2013
| 8 DAYS/7 NIGHTS | Standard |
Deluxe |
||
|---|---|---|---|---|
| 21 meals, 17 dives | Diver | Vacationer | Diver | Vacationer |
| Single Occupancy | $1,899 | $1,399 | $2,099 | $1,599 |
| Double Occupancy | $1,499 | $ 999 | $1,599 | $1,099 |
| Triple Occupancy | $1,359 | $ 859 | $1,449 | $ 949 |
| Quad Occupancy | N/A | N/A | $1,389 | $ 889 |
| 7 DAYS/6 NIGHTS | Standard |
Deluxe |
||
|---|---|---|---|---|
| 18 meals, 14 dives | Diver | Vacationer | Diver | Vacationer |
| Single Occupancy | $1,739 | $1,299 | $1,919 | $1,479 |
| Double Occupancy | $1,339 | $ 899 | $1,429 | $ 989 |
| Triple Occupancy | $1,229 | $ 789 | $1,309 | $ 869 |
| Quad Occupancy | N/A | N/A | $1,249 | $ 809 |
| 6 DAYS/5 NIGHTS | Standard |
Deluxe |
||
|---|---|---|---|---|
| 15 meals, 11 dives | Diver | Vacationer | Diver | Vacationer |
| Single Occupancy | $1,449 | $1,099 | $1,599 | $1,259 |
| Double Occupancy | $1,099 | $ 749 | $1,179 | $ 829 |
| Triple Occupancy | $1,009 | $ 659 | $1,079 | $ 729 |
| Quad Occupancy | N/A | N/A | $1,019 | $ 679 |
| 5 DAYS/4 NIGHTS | Standard |
Deluxe |
||
|---|---|---|---|---|
| 12 meals, 8 dives | Diver | Vacationer | Diver | Vacationer |
| Single Occupancy | $1,279 | $ 959 | $1,419 | $1,099 |
| Double Occupancy | $ 949 | $ 639 | $1,019 | $ 699 |
| Triple Occupancy | $ 879 | $ 559 | $ 939 | $ 619 |
| Quad Occupancy | N/A | N/A | $ 879 | $ 569 |
Package also includes: San Salvador Airport transfers
to/from the resort, glass of wine with dinner and all taxes.
Packages exclude: personal purchase items, alcoholic beverage,
sodas, bottled water, gratuities and transportation to and from San
Salvador island. Please contact us for group discounts and incentives or special
requests.
Apr 27 - Sept 6, 2013
| 8 DAYS/7 NIGHTS | Standard |
Deluxe |
||
|---|---|---|---|---|
| 21 meals, 17 dives | Diver | Vacationer | Diver | Vacationer |
| Single Occupancy | $2,029 | $1,499 | $2,229 | $1,699 |
| Double Occupancy | $1,599 | $1,069 | $1,699 | $1,169 |
| Triple Occupancy | $1,449 | $ 919 | $1,549 | $1,019 |
| Quad Occupancy | N/A | N/A | $1,469 | $ 939 |
| 7 DAYS/6 NIGHTS | Standard |
Deluxe |
||
|---|---|---|---|---|
| 18 meals, 14 dives | Diver | Vacationer | Diver | Vacationer |
| Single Occupancy | $1,839 | $1,379 | $2,029 | $1,569 |
| Double Occupancy | $1,419 | $ 959 | $1,519 | $1,059 |
| Triple Occupancy | $1,299 | $ 839 | $1,389 | $ 929 |
| Quad Occupancy | N/A | N/A | $1,319 | $ 859 |
| 6 DAYS/5 NIGHTS | Standard |
Deluxe |
||
|---|---|---|---|---|
| 15 meals, 11 dives | Diver | Vacationer | Diver | Vacationer |
| Single Occupancy | $1,539 | $1,169 | $1,699 | $1,329 |
| Double Occupancy | $1,169 | $ 799 | $1,249 | $ 879 |
| Triple Occupancy | $1,069 | $ 699 | $1,139 | $ 769 |
| Quad Occupancy | N/A | N/A | $1,079 | $ 719 |
| 5 DAYS/4 NIGHTS | Standard |
Deluxe |
||
|---|---|---|---|---|
| 12 meals, 8 dives | Diver | Vacationer | Diver | Vacationer |
| Single Occupancy | $1,349 | $1,019 | $1,489 | $1,159 |
| Double Occupancy | $1,009 | $ 669 | $1,079 | $ 739 |
| Triple Occupancy | $ 929 | $ 589 | $ 989 | $ 649 |
| Quad Occupancy | N/A | N/A | $ 929 | $ 599 |
Package also includes: San Salvador Airport transfers
to/from the resort, glass of wine with dinner and all taxes.
Packages exclude: personal purchase items, alcoholic beverage,
sodas, bottled water, gratuities and transportation to and from San
Salvador island. Please contact us for group discounts and incentives or special
requests.